16″ X 6″ CORE POLYESTER STRAPPING
When standard polypropylene strapping is insufficient to complete the task, Adroit Global USA polyester strapping is employed. can minimize indentation at exposed package corners and, unlike steel strapping, does not cause corrosion or staining of items.
Product Description:
Size: 16 in. x 6 in.
a practical substitute for steel strapping
Palletizing, bundling, and heavy-duty baling
Straps maintain their tightness and effectively withstand collisions.
Description
Description
| Item | Item Code | Width | Thickness | Tensile | Color | Finish | Length | Coils/Ctn | Weight |
|---|---|---|---|---|---|---|---|---|---|
| AGU 1826 | .41" | 0.021" | 500 lbs | Green | Smooth | 10500' | 1 | 52 lbs | |
| AGU 1827 | .41" | 0.024" | 600 lbs | Green | Smooth | 9000' | 1 | 52 lbs | |
| AGU 1828 | 1/2" | 0.018" | 500 lbs | Green | Waxed | 10500' | 1 | 56 lbs | |
| AGU 1810 | 1/2" | 0.020" | 600 lbs | Black | Smooth | 7200' | 1 | 42 lbs | |
| AGU 1806 | 1/2" | 0.020" | 600 lbs | Green | Smooth | 7200' | 1 | 42 lbs | |
| AGU 1807 | 1/2" | 0.020" | 600 lbs | Green | Smooth | 7200' | 1 | 42 lbs | |
| AGU 1808 | 1/2" | 0.021" | 600 lbs | Green | Waxed | 9000' | 1 | 54 lbs | |
| AGU 1809 | 1/2" | 0.023" | 600 lbs | Green | Embossed | 7200' | 1 | 44 lbs | |
| AGU 1811 | 1/2" | 0.025" | 775 lbs | Black | Smooth | 5800' | 1 | 43 lbs | |
| AGU 1812 | 1/2" | 0.025" | 775 lbs | Green | Smooth | 5800' | 1 | 43 lbs |
Reviews (0)
Be the first to review “16″ X 6″ CORE POLYESTER STRAPPING” Cancel reply

Reviews
There are no reviews yet.