Description
Item | Item Code | Width | Thickness | Tensile | Color | Length | Coils/Ctn | Weight |
---|---|---|---|---|---|---|---|---|
AGU 1711 | 3/8" | 0.016" | 300 lbs | Clear | 12000' | 1 | 30 lbs | |
AGU 1710 | 5 mm | 0.018" | 140 lbs | White | 23000' | 1 | 28 lbs | |
AGU 1709 | 1/4" | 0.022" | 200 lbs | Yellow | 18000' | 1 | 28 lbs | |
AGU 1708 | 1/4" | 0.022" | 200 lbs | White | 18000' | 1 | 28 lbs | |
AGU 1707 | 3/8" | 0.022" | 250 lbs | White | 12000' | 1 | 26 lbs | |
AGU 1706 | 3/8" | 0.022" | 300 lbs | White | 12900' | 1 | 26 lbs | |
AGU 1705 | 1/2" | 0.022" | 275 lbs | White | 9000' | 1 | 24 lbs | |
AGU 1704 | 1/2" | 0.022" | 325 lbs | White | 9900' | 1 | 27 lbs | |
AGU 1703 | 1/2" | 0.022" | 500 lbs | White | 7200' | 1 | 28 lbs | |
AGU 1702 | 1/2" | 0.024" | 325 lbs | Black | 9900' | 1 | 27 lbs |
Reviews
There are no reviews yet.