Description
Item | Item Code | Width | Thickness | Tensile | Color | Length | Coils/Ctn | Weight |
---|---|---|---|---|---|---|---|---|
AGU 1614 | 0.41" | 0.025" | 500 lbs | Black | 8000' | 1 | 35 lbs | |
AGU 1621 | 1/2" | 0.015" | 300 lbs | Black | 9000' | 1 | 22 lbs | |
AGU 1615 | 1/2" | 0.020" | 350 lbs | Black | 9000' | 1 | 24 lbs | |
AGU 1616 | 1/2" | 0.020" | 350 lbs | Yellow | 9000' | 1 | 24 lbs | |
AGU 1617 | 1/2" | 0.022" | 400 lbs | Black | 9000' | 1 | 25 lbs | |
AGU 1618 | 1/2" | 0.026" | 450 lbs | Black | 7200' | 1 | 26 lbs | |
AGU 1619 | 1/2" | 0.031" | 600 lbs | Black | 7200' | 1 | 34 lbs | |
AGU 1620 | 1/2" | 0.031" | 600 lbs | Yellow | 7200' | 1 | 29 lbs | |
AGU 1622 | 1/2" | 0.031" | 600 lbs | White | 7200' | 1 | 30 lbs | |
AGU 1623 | 5/8" | 0.030" | 900 lbs | Clear | 5400' | 1 | 35 lbs |
Reviews
There are no reviews yet.